| User | Country | Wrong_Letters | time |
| 1)JoaquimVirgili | Spain | 0 | 0.199 seconds |
| 2)DOorDIE | Austria | 4 | 5.977 seconds |
| 3)fromtheFaroeIslands | Kiribati | 5 | 6.809 seconds |
| 4)AbirdINhandISworthTWOinTHEbush | Austria | 5 | 6.817 seconds |
| 5)JoaquimVirgili | Spain | 0 | 7.602 seconds |
| 6)AbirdINhandISworthTWOinTHEbush | Austria | 4 | 8.464 seconds |
| 7)AfriendINneedISaFRIENDindeed | Austria | 6 | 8.55 seconds |
| 8)BETTERlateTHANnever | Austria | 3 | 8.999 seconds |
| 9)Roger | Afghanistan | 0 | 9.081 seconds |
| 10)LONGabsentSOONforgotten | Austria | 0 | 9.738 seconds |
| 11)NATUREisTHEartOFgod | Austria | 3 | 10.023 seconds |
| 12)unknown | Afghanistan | 1 | 10.163 seconds |
| 13)Roger | United States | 0 | 10.371 seconds |
| 14)liveANDletLIVE | Austria | 4 | 10.405 seconds |
| 15)FRIENDSareBORNnotMADE | Austria | 1 | 10.602 seconds |
| 16)D | United States | 5 | 10.824 seconds |
| 17)Mary | Canada | 0 | 10.861 seconds |
| 18)Roger | Afghanistan | 0 | 10.931 seconds |
| 19)Kevin | United States | 3 | 11.124 seconds |
| 20)ALLartISimmortal | Austria | 8 | 11.344 seconds |
| 21)fromtheFaroeIslands | Kiribati | 8 | 11.518 seconds |
| 22)fromtheFaroeIslands | Kiribati | 9 | 11.56 seconds |
| 23)Mary | Afghanistan | 0 | 11.735 seconds |
| 24)unknown | Afghanistan | 1 | 12.153 seconds |
| 25)Lee | Australia | 0 | 12.173 seconds |
| 26)LUCU | Afghanistan | 2 | 12.187 seconds |
| 27)fromtheFaroeIslands | Kiribati | 7 | 12.194 seconds |
| 28)LONGabsentSOONforgotten | Austria | 0 | 12.351 seconds |
| 29)HONESTYisTHEbestPOLICY | Austria | 1 | 12.378 seconds |
| 30)manISaPOLITICALanimal | Austria | 9 | 12.468 seconds |
| 31)fromtheFaroeIslands | Kiribati | 5 | 12.652 seconds |
| 32)imdiyas | Sri Lanka | 2 | 12.688 seconds |
| 33)fromtheFaroeIslands | Kiribati | 8 | 12.717 seconds |
| 34)angelo | Philippines | 7 | 12.872 seconds |
| 35)Goof | Turkey | 0 | 12.887 seconds |
| 36)Mary | Canada | 0 | 12.923 seconds |
| 37)fromtheFaroeIslands | Kiribati | 7 | 13.367 seconds |
| 38)eitherFINDaWAYorMAKEaWAY | Austria | 4 | 13.433 seconds |
| 39)e | Australia | 2 | 13.47 seconds |
| 40)AfriendINneedISafriendINDEED | Austria | 4 | 13.502 seconds |
| 41)FEARnotFORtheFUTUREweepNOTforT | Austria | 9 | 13.659 seconds |
| 42)unknown | Egypt | 6 | 13.729 seconds |
| 43)fromtheFaroeIslands | Kiribati | 8 | 13.816 seconds |
| 44)fromtheFaroeIslands | Kiribati | 7 | 13.87 seconds |
| 45)Natasha | United Kingdom | 0 | 13.955 seconds |
| 46)TheBookOfLifeAnswersAreNotInTh | Austria | 7 | 14.019 seconds |
| 47)Sanju | India | 4 | 14.046 seconds |
| 48)unknown | Afghanistan | 4 | 14.135 seconds |
| 49)ARTisLONGlifeISshort | Afghanistan | 4 | 14.279 seconds |
| 50)FAILINGtoPLANisPLANNINGtoFAIL | Austria | 9 | 14.291 seconds |
| Next>> | |||
© funmin.com

