| User | Country | Moves | Time |
| 1)Vinoth | India | 48 | 53.498 seconds |
| 2)Vinoth | India | 48 | 53.757 seconds |
| 3)Vinoth | India | 48 | 58.523 seconds |
| 4)vinoth | India | 48 | 66.767 seconds |
| 5)Vinoth | India | 50 | 61.305 seconds |
| 6)Vinoth | India | 51 | 67.137 seconds |
| 7)Website mo | India | 51 | 81.547 seconds |
| 8)vinoth | India | 52 | 64.464 seconds |
| 9)vinoth | India | 52 | 72.222 seconds |
| 10)Vinoth | India | 53 | 81.143 seconds |
| 11)vinoth | India | 55 | 92.086 seconds |
| 12)vinoth | India | 56 | 81.961 seconds |
| 13)vinoth | India | 57 | 97.608 seconds |
| 14)JoaquimVirgili | Spain | 58 | 143.292 seconds |
| 15)unknown | Afghanistan | 62 | 90.972 seconds |
| 16)figura | Brazil | 64 | 116.518 seconds |
| 17)heyhey | Afghanistan | 67 | 102.425 seconds |
| 18)VijayS | India | 71 | 145.839 seconds |
| 19)VijayPrasad | India | 72 | 118.358 seconds |
| 20)figura | Brazil | 72 | 184.786 seconds |
| 21)DennoDenn | Sweden | 72 | 272.26 seconds |
| 22)aj | United Kingdom | 74 | 161.967 seconds |
| 23)jytsna | India | 74 | 217.028 seconds |
| 24)figura | Brazil | 75 | 177.83 seconds |
| 25)dd | Canada | 78 | 112.918 seconds |
| 26)Lame | United States | 78 | 149.031 seconds |
| 27)phraat | Turkey | 85 | 191.869 seconds |
| 28)FIGURA | Brazil | 86 | 201.894 seconds |
| 29)ana | Romania | 87 | 173.883 seconds |
| 30)figura | Brazil | 87 | 226.141 seconds |
| 31)figura | Brazil | 87 | 285.387 seconds |
| 32)nirmala | India | 90 | 194.27 seconds |
| 33)FIGURA | Brazil | 90 | 243.674 seconds |
| 34)FIGURA | Brazil | 91 | 211.763 seconds |
| 35)Vivek | India | 94 | 300.13 seconds |
| 36)phraat | Turkey | 95 | 205.81 seconds |
| 37)taran | India | 96 | 136.051 seconds |
| 38)FIGURA | Brazil | 98 | 294.52 seconds |
©funmin.com

